<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NETWORK EFFECT</title>
	<link>http://networkeffect.org</link>
	<description>we don't need no steenkin' badges!</description>
	<pubDate>Sun, 06 Jul 2008 20:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Jonathan Coulton - &#8216;Still Alive&#8217;</title>
		<link>http://networkeffect.org/2008/03/04/jonathan-coulton-still-alive/</link>
		<comments>http://networkeffect.org/2008/03/04/jonathan-coulton-still-alive/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:01:47 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2008/03/04/jonathan-coulton-still-alive/</guid>
		<description><![CDATA[Just listening to an archive of This Week in Tech and was reminded of the beautiful little song by Jonathan Coulter at the end of Portal.
Now picture yourself having really bonded with this video game, not to mention the personable central supercomputer, GLaDOS (Genetic Lifeform and Disk Operating System), that has become your nemesis in [...]]]></description>
			<content:encoded><![CDATA[<p>Just listening to an archive of This Week in Tech and was reminded of the beautiful little song by Jonathan Coulter at the end of <a href="http://en.wikipedia.org/wiki/Portal_%28video_game%29">Portal</a>.</p>
<p>Now picture yourself having really bonded with this video game, not to mention the personable central supercomputer, GLaDOS (Genetic Lifeform and Disk Operating System), that has become your nemesis in this world. In a darkened room, you&#8217;ve been submersed in the storyline for days straight. Now, you&#8217;ve broken through yet another exhausting and difficult challenge. You&#8217;ve beaten GLaDOS, and that&#8217;s where we pick up the story&#8230; </p>
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/RthZgszykLs"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/RthZgszykLs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2008/03/04/jonathan-coulton-still-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Long Stage6!</title>
		<link>http://networkeffect.org/2008/02/28/so-long-stage6/</link>
		<comments>http://networkeffect.org/2008/02/28/so-long-stage6/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:33:27 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2008/02/28/so-long-stage6/</guid>
		<description><![CDATA[Well, it was fun while it lasted. Free &#8220;HiDef&#8221; movies through your browser. 
One funny thing about this site was that I used to own the domain name. Definitely a fish that got away.






]]></description>
			<content:encoded><![CDATA[<p>Well, it was fun while it lasted. Free &#8220;HiDef&#8221; movies through your browser. </p>
<p>One funny thing about this site was that I used to own the domain name. Definitely a fish that got away.</p>
<object codebase="http://go.divx.com/plugin/DivXBrowserPlugin.cab" height="272" width="480" classid="clsid:67DABFBF-D0AB-41fa-9C46-CC0F21721616">
<param name="autoplay" value="false">
<param name="src" value="http://video.stage6.com/1734527/.divx" />
<param name="custommode" value="Stage6" />
<param name="showpostplaybackad" value="false" /><embed type="video/divx" src="http://video.stage6.com/1734527/.divx" pluginspage="http://go.divx.com/plugin/download/" showpostplaybackad="false" custommode="Stage6" autoplay="false" height="272" width="480" /></param>
</object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2008/02/28/so-long-stage6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Killed the Filibuster Star</title>
		<link>http://networkeffect.org/2008/01/17/video-killed-the-fillibuster-star/</link>
		<comments>http://networkeffect.org/2008/01/17/video-killed-the-fillibuster-star/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:14:29 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[election]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2008/01/17/video-killed-the-fillibuster-star/</guid>
		<description><![CDATA[While we were in the green room last night, Micah Sifry from TechPresident, who was on our Brian Lehrer Live show (TWNYC - CH.75) last night (YouTube video coming soon), passed along an innovative website that is digitizing action on the floor of the U.S. Congress. MetaVid, funded partly by the Sunlight Foundation, provides the [...]]]></description>
			<content:encoded><![CDATA[<p>While we were in the green room last night, Micah Sifry from TechPresident, who was on <a href="http://cuny.tv/series/lehrer/index.lasso">our Brian Lehrer Live show</a> (TWNYC - CH.75) last night (YouTube video coming soon), passed along an innovative website that is digitizing action on the floor of the U.S. Congress. <a href="http://metavid.ucsc.edu/">MetaVid</a>, funded partly by the <a href="http://www.sunlightfoundation.com/">Sunlight Foundation</a>, provides the embed code for each digitized session, which can then be added to any blog or webpage, as well as capture close-captioning text to make the whole thing searchable. </p>
<p>&#8220;Metavid starts by capturing audio, video, close caption and ocr on-screen text from the cable broadcasts of the house and senate. It then compresses the video with the open source video codec theora. Metavid then inserts these video files along with the close caption text into the metavid database. Participants then build overlays to interact with the dataset in meaningful ways given their perspective be it art, research, or political commentary. We are currently in the &#8220;building infrastructure&#8221; for participation stage. The archive is web accessible and the interface for participation is under heavy development.&#8221;</p>
<p><!-- include the javascript only once per-page (the header would be a good place): !--></p>
<script src="http://metavid.ucsc.edu/js/mv_embed/mv_embed.js" type="text/javascript"></script>
<p><video id="v1" controls="true" style="width:320px;height:240px;" thumbnail="http://metavid.ucsc.edu/image_media/senate_proceeding_12-14-07?t=3:02:44&#038;size=320x240" src="http://metavid.ucsc.edu/media/senate_proceeding_12-14-07.ogg.anx?t=3:02:44/3:03:19" linkback="http://metavid.ucsc.edu/overlay/video_player/webview?stream_name=senate_proceeding_12-14-07&#038;t=3:02:44/3:03:19" embed_link="true" /></p>
<p>
Web-services will effectively level the playing field with government, removing it from the domain of media presenters, insiders, and flacks. We are just beginning to proceed down a path that will enable a higher form of democracy here and in other places around the world, and we&#8217;re picking up speed. Back in November, ReadWrite was also smart to point out <a href="http://www.readwriteweb.com/archives/e-government_meets_web_20.php#comments">the epiphany about to grip government regarding Web 2.0</a>. Beyond standard wiki and blog interfaces, their article goes on to imply, the populace will benefit from reusable and mashable data available online that blows government wide-open. For you entrepreneurs out there, here&#8217;s your chance.</p>
<p>This has not been posted with a &#8220;futurism&#8221; tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2008/01/17/video-killed-the-fillibuster-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lawrence Lessig on Copyright Law Today</title>
		<link>http://networkeffect.org/2007/12/21/lawrence-lessig-on-copyright-law-today/</link>
		<comments>http://networkeffect.org/2007/12/21/lawrence-lessig-on-copyright-law-today/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:45:44 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[futurism]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2007/12/21/lawrence-lessig-on-copyright-law-today/</guid>
		<description><![CDATA[In the wake of the recent Lane Hartwell\Richter Scales dustup, I have found it useful to watch Lawrence Lessig&#8217;s TedTalk given earlier this year, which was mentioned in the above referenced article&#8217;s comments section.
My opinion: The internet is, and should always be, the public domain.










]]></description>
			<content:encoded><![CDATA[<p>In the wake of the recent <a href="http://www.techcrunch.com/2007/12/20/fair-use-vs-free-speech-in-the-internet-age-the-lane-hartwell-problem/#comment-1861615">Lane Hartwell\Richter Scales dustup</a>, I have found it useful to watch Lawrence Lessig&#8217;s TedTalk given earlier this year, which was mentioned in the above referenced article&#8217;s comments section.</p>
<p>My opinion: The internet is, and should always be, the public domain.</p>
<p><!--cut and paste--><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle">
<param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param>
<param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param>
<param name="quality" value="high"></param>
<param name="allowScriptAccess" value="always"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="scale" value="noscale"></param>
<param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param>
</object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/12/21/lawrence-lessig-on-copyright-law-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hulu Should Go Even More Social</title>
		<link>http://networkeffect.org/2007/12/17/hulu-sets-phaser-on-stun/</link>
		<comments>http://networkeffect.org/2007/12/17/hulu-sets-phaser-on-stun/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:02:44 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2007/12/17/hulu-sets-phaser-on-stun/</guid>
		<description><![CDATA[It&#8217;s not like the writing isn&#8217;t on the wall or anything, but NBC appears to have smartened up by leveraging their kick-ass content and putting it in the correct wrapper. The key praise for NBC here is that they provide the Flash embed code, a la YouTube, which other quality content providers like Comedy Central [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not like the writing isn&#8217;t on the wall or anything, but NBC appears to have smartened up by leveraging their kick-ass content and putting it in the correct wrapper. The key praise for NBC here is that they provide the Flash embed code, a la YouTube, which other quality content providers like Comedy Central and HBO do not (not yet anyway). Embed code allows bloggers to host the videos on their site without taking on the infrastructure costs of bandwidth. So now, NBC&#8217;s potential business model looks a whole lot like YouTube now.</p>
<p>To improve their service, NBC should allow users to respond to TV shows with some ideas of their own, all in the world of Hulu. YouTube currently does this for its UGC (User Generated Content) by allowing community members to upload video responses, but if Hulu were to extend this offer to each of its TV shows&#8217; fan base, every series could be a work in progress, reflecting the truly collaborative nature of TV production. NBC could plant all sorts of projects on its site and could see what happens, not forgetting to reward key members of the community, of course.</p>
<object width="520" height="295">
<param name="movie" value="http://www.hulu.com/embed/CLAs8w081XE57BGbxIIRbC-BGDOTXdX0"></param>
<p><embed src="http://www.hulu.com/embed/CLAs8w081XE57BGbxIIRbC-BGDOTXdX0" type="application/x-shockwave-flash"  width="520" height="295"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/12/17/hulu-sets-phaser-on-stun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microblogging Has Democratized Wire Services</title>
		<link>http://networkeffect.org/2007/12/13/microblogging-has-democratized-wire-services/</link>
		<comments>http://networkeffect.org/2007/12/13/microblogging-has-democratized-wire-services/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:04:14 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[aggregators]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://networkeffect.org/2007/12/13/microblogging-has-democratized-wire-services/</guid>
		<description><![CDATA[Now anyone can be a news service, and is. The beauty of microblogs is that no matter where feeds are published, you can use any IM client to get your favorite alerts. Younger folks who literally live in their IM client can easily get news, but even if you are of the old guard and [...]]]></description>
			<content:encoded><![CDATA[<p>Now anyone can be a news service, and is. The beauty of microblogs is that no matter where feeds are published, you can use any IM client to get your favorite alerts. Younger folks who literally live in their IM client can easily get news, but even if you are of the old guard and use email as your dashboard, gmail&#8217;s built-in IM client allows anyone to get their news alerts without navigating away from email. </p>
<p>Dave Winer and Steve Rubel have noted that RSS feeds should be attended to individually, some as &#8220;a river(s) of news&#8221; and others requiring special prioritization in your reader. Because Twitter updates are sent out instantaneously, those river-like feeds that do not require constant attention can flow right by in IM, provided that they have a microblog feed you can subscribe to. </p>
<p>Back in May, Twitterfacts posted <a href="http://twitterfacts.blogspot.com/2007/05/news-feeds-on-twitter.html">some news shops</a> that have their own Twitter feeds. I have found that they are all not being updated with regularity, but I can only assume that as subscriptions to Twitter reach critical mass, these orgs will find their new path.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/12/13/microblogging-has-democratized-wire-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Government</title>
		<link>http://networkeffect.org/2007/12/10/open-government/</link>
		<comments>http://networkeffect.org/2007/12/10/open-government/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:00:50 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://livething.com/networkeffect/2007/12/10/open-government/</guid>
		<description><![CDATA[Looking for Web 3.0? Go no further. We are entering a third age in which the government and healthcare gets blown apart (in a good way) and rebuilt from scratch. Watch the video for details of one project that is breaking ground in congress. But, this is really just the beginning. 
We really don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for Web 3.0? Go no further. We are entering a <a href="http://en.wikipedia.org/wiki/The_Third_Wave_(book)">third age</a> in which the government and healthcare gets blown apart (in a good way) and rebuilt from scratch. Watch the video for details of one project that is breaking ground in congress. But, <a href="http://www.techpresident.com/node/15170">this is really just the beginning</a>. </p>
<p><strong>We really don&#8217;t need no steenkin&#8217; badges!</strong></p>
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/bnqTv7PjANY&#038;rel=1"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/bnqTv7PjANY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/12/10/open-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Burma from the Wall Street Journal</title>
		<link>http://networkeffect.org/2007/10/13/free-burma-from-the-wall-street-journal/</link>
		<comments>http://networkeffect.org/2007/10/13/free-burma-from-the-wall-street-journal/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 10:51:25 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://livething.com/networkeffect/2007/10/13/free-burma-from-the-wall-street-journal/</guid>
		<description><![CDATA[This is rich. Don&#8217;t you love paywalls? Just came across a Wall Street Journal article on Burma that is over at their site. It appears to be a plea from First lady, Laura Bush, about Burma. Looks like it could be an influential opinion piece at the right time. The only trouble is, the WSJ [...]]]></description>
			<content:encoded><![CDATA[<p>This is rich. Don&#8217;t you love paywalls? Just came across a <a href="http://online.wsj.com/article/SB119197684963054168.html?mod=opinion_main_commentaries&#038;apl=y&#038;r=770349">Wall Street Journal article</a> on Burma that is over at their site. It appears to be a plea from First lady, Laura Bush, about Burma. Looks like it could be an influential opinion piece at the right time. The only trouble is, the WSJ makes it only available to subscribers. It might have been a little more popular had it not. </p>
<p>WSJ, I suggest that if you are going to have a paywall, at least make enlightening human rights articles accessible to anyone, without registration.</p>
<p><a href='http://livething.com/networkeffect/wp-content/uploads/2007/10/wsj-burma.gif' title='WSJ-Burma'><img src='http://livething.com/networkeffect/wp-content/uploads/2007/10/wsj-burma.gif' alt='WSJ-Burma' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/10/13/free-burma-from-the-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Comes of Age</title>
		<link>http://networkeffect.org/2007/09/10/web-20-comes-of-age/</link>
		<comments>http://networkeffect.org/2007/09/10/web-20-comes-of-age/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 00:32:38 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://livething.com/networkeffect/2007/09/10/web-20-comes-of-age/</guid>
		<description><![CDATA[The stars are aligning for business adoption of social media. 
Fasten your seatbelts.



Click To Play
										
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.beet.tv/2007/08/businesses-will.html">stars are aligning</a> for business adoption of social media. </p>
<p>Fasten your seatbelts.</p>
<p><center><br />
<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2007082501"></script>
<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=358955&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_358955"><p><a rel="enclosure" href="http://blip.tv/file/get/Plesstv-BusinessesWillTakeTheSocialMediaPlungeForrestersBrianHa172.flv" onclick="play_blip_movie_358955(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play"  src="http://blip.tv/file/get/Plesstv-BusinessesWillTakeTheSocialMediaPlungeForrestersBrianHa172.flv.jpg" border="0" title="Click To Play" /></a><br /><a rel="enclosure" href="http://blip.tv/file/get/Plesstv-BusinessesWillTakeTheSocialMediaPlungeForrestersBrianHa172.flv" onclick="play_blip_movie_358955(); return false;">Click To Play</a></div>
<p>										</center></p>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/09/10/web-20-comes-of-age/feed/</wfw:commentRss>
<enclosure url='http://blip.tv/file/get/Plesstv-BusinessesWillTakeTheSocialMediaPlungeForrestersBrianHa172.flv' length='7173773' type='video/x-flv'/>
		</item>
		<item>
		<title>Tim Berners Lee on the Semantic Web</title>
		<link>http://networkeffect.org/2007/09/10/tim-berners-lee-on-the-semantic-web/</link>
		<comments>http://networkeffect.org/2007/09/10/tim-berners-lee-on-the-semantic-web/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 00:21:43 +0000</pubDate>
		<dc:creator>Derek Tutschulte</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[futurism]]></category>

		<guid isPermaLink="false">http://livething.com/networkeffect/2007/09/10/tim-berners-lee-on-the-semantic-web/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/mVFY52CH6Bc"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/mVFY52CH6Bc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://networkeffect.org/2007/09/10/tim-berners-lee-on-the-semantic-web/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
